Column | Description |
---|---|
Statistic | Select the Income Statistic Type Id. The Statistic Types default from those specified on the Client Group. |
Description | This is the description defined for the Statistic Type. |
Frequency | Define the Frequency of this Income. |
Value | The Value of the Income. |
Annually | The Value of the Annual Income. |
Expires | Optionally, enter an expiry date for the information entered. Expiry dates allow you to note when a statistic needs to be reviewed. |
Verified Icon | Shows whether current row has been verified, verification required or verification optional. |
Verification Details | Verified by which user, on which date and the time recorded. |
Comments | Enter additional comments concerning statistics if required. |
Column | Description |
---|---|
Statistic | Select the Expense Statistic Type Id. The Statistic Types default from those specified on the Client Group. |
Description | This is the description defined for the Statistic Type. |
Frequency | Define the Frequency of this Expense. |
Value | The Value of this Expense. |
Expires | Optionally, enter an expiry date for the information entered. Expiry dates allow you to note when a statistic needs to be reviewed. |
Verified Icon | Shows whether current row has been verified, verification required or verification optional. |
Verification Details | Verified by which user, on which date and the time recorded. |
Account | Details of the Account. |
Account Name | Details of the Account Name. |
Comments | Enter additional comments concerning statistics if required. |
Icon | Description |
---|---|
![]() | Remove selected rows |
![]() | Select all rows |
![]() | Select no rows |
![]() | Select all rows above including the current row |
![]() | Select all rows below including the current row |
![]() | Move the current row up (Ctrl+Up) |
![]() | Move the current row up (Ctrl+Down) |
![]() | Verify current row or selected rows |
![]() | Un-verify current row or selected rows |
The total of monies earned through employment and/or investments.
The Client's remaining Income after Expenses, ie. Total Income minus Total Expenses.
The total of costs incurred by the client. eg. Insurance, Rates, and Motor Vehicle expenses.
The amount of income remaining after all expenses to fund new lending, calculated as a percentage of Net Income. The Percentage basis used to calculate this is defined under the Client Group.
finPOWER Connect will generate automatic statistics for existing Open Accounts for this Client and assign them to the Asset, Liability and Expense Statistic Types defined in Global Settings.