Column | Description |
---|---|
![]() | Click ![]() |
Active | Untick to prevent this Import Service being available to new records. |
Code | Each Import Service requires a unique code of up to 10 characters. A short but meaningful code is best. |
Description | The description of the Import Service. This should be a description that easily identifies this Import Service. |
Banking Service | Displays the type of Banking Service. |
Icon | Definition |
---|---|
![]() | Add a new Bank Account Import Service |
![]() | Delete selected row |
![]() | Duplicate the current row |
![]() | Add a Pre-configured Service. Click this to Add an Import Service based upon the Bank's specification. |
![]() | Move the current row up (Ctrl+Up) |
![]() | Move the current row down (Ctrl+Down) |
Test Import | Click to run a test import on the Import Service |
![]() | To show/hide the preview pane window |
![]() | Save defaults for this grid |
This displays details of the currently selected item in the grid.