<para> Used in the Client Key Details pages and various other places. </para> <para> Returns the following Summary Tables: <list> <item><code>CentrixNZ</code><description>Centrix NZ Monitoring.</description></item> </list> </para> <para> The following Constants are used from ScriptInfo: <list> <item>None</item> </list> </para> <para> The following Constants are used from callerScriptInfo: <list> <item>None</item> </list> </para>
| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| callerScriptInfo | ISScriptExecutionInfo | The Script Information of the Script calling this method. | ||
| client | finClient | The Client to summarise. | ||
| serviceId | String | Optional | Optional Credit Bureau Service to show, or blank to include all Services. | |
| includeActions | Boolean | Optional | Indicates whether to Include Actions with the Summary Tables. If omitted, a value of True is assumed. | |
| otherParameters | ISKeyValueList | Optional | Can be used when customising Summary Page Blocks to pass other parameter to the Script. If omitted, a value of Nothing is assumed. |
An ISSummaryTables object.