| Name | Description | |
|---|---|---|
| Add | Add an item to the collection. | |
| AddSummaryTableBlank | Creates a blank Summary Table with some text. | |
| AppendSummaryTables | Append an existing Summary Tables collection. | |
| Clear | Clears this collection. | |
| Clone | Clone this collection. | |
| CreateSummaryTableBlank | Creates a blank Summary Table with some text. | |
| CreateSummaryTableInformation | Creates a Summary Table for Information data with two columns. | |
| CreateSummaryTableTabular | Creates a Summary Table for Tabular data. | |
| IndexOf | ||
| InsertAfter | Insert an item to the collection after the specified Summary Table. | |
| InsertBefore | Insert an item to the collection before the specified Summary Table. | |
| RemoveById | Remove an item from this collection. |
| Name | Description | |
|---|---|---|
| ItemByIndex Read-Only |