| Name | Description | |
|---|---|---|
| Clone | ||
| CountHighCostLoanAdjusted | Returns the count of Transactions adjusted for High-Cost Loan Consumer Regulations in the Schedule. | |
| CountPayments | Returns the count of non-zero Payments in the Schedule. | |
| FirstHighCostLoanAdjusted | Returns the first Item in the Schedule adjusted for High-Cost Loan Consumer Regulations. | |
| GetAccruals | Get Accrued Interest and other values as at a Date for this Schedule. | |
| GetBalance | ||
| GetBalanceAllocations | ||
| GetObjectName | ||
| GetRates | Get Interest Rate as at a Date for this Schedule. | |
| GetUnposted | Get Unposted Transactions and Fees as at a Date for this Schedule. | |
| ToAccountCalcScheduledPayments | Returns a finAccountCalcSchedulePayments object based upon this schedule. | |
| ToHtmlWidgetJsonObject | Create a JSON object for use with HTML Widgets. | |
| ToHtmlWidgetJsonString | Create a JSON-formatted String for use with HTML Widgets. | |
| ToXmlString | Converts the object into an XML representation. | |
| TotalAdvances | The Total of all Advance, Deposit and Refinance items that appear on the Schedule. | |
| TotalByElementId | Get a Total of all Items with the specified Element Id. | |
| TotalByElementPk | Get a Total of all Items with the specified Element Pk. | |
| TotalByElementType | Get a Total of all Items with the specified Element Type. | |
| TotalCostOfBorrowing | The Total of all Cost of Borrowing Transactions that appear on the Schedule. | |
| TotalInterest | The Total of all Interest items that appear on the Schedule. | |
| TotalPayments | The Total of all Payments that appear on the Schedule. | |
| TotalPromises | The Total of all Promises that appear on the Schedule. | |
| TotalRefinanced | The Total of all Refinance items that appear on the Schedule. |
| Name | Description | |
|---|---|---|
| Balance Read-Only | ||
| BalanceOverdue Read-Only | ||
| BalanceOverdueContractual Read-Only | ||
| Parent Read-Only | The parent finAccountCalc object. |
| Name | Description | |
|---|---|---|
| Tag |