| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| includeExisting | Boolean | Optional | Should existing Transactions be included? If omitted, a value of False is assumed. | |
| countRegular | Integer | Optional | ByRef | The number of Regular, non-overridden Payments. If omitted, a value of 0 is assumed. |
| countZero | Integer | Optional | ByRef | The number of Zero Regular Payments. If omitted, a value of 0 is assumed. |
| countOverridden | Integer | Optional | ByRef | The number of Overridden Regular Payments. If omitted, a value of 0 is assumed. |
| countBalloon | Integer | Optional | ByRef | The number of Balloon Payments. If omitted, a value of 0 is assumed. |
| countAdditional | Integer | Optional | ByRef | The number of Additional Payments. If omitted, a value of 0 is assumed. |
| countPromise | Integer | Optional | ByRef | The number of Promise Payments. If omitted, a value of 0 is assumed. |
| countTransaction | Integer | Optional | ByRef | The number of Transaction Payments, i.e. Standard Transactions where payment is due immediately. If omitted, a value of 0 is assumed. |
An Integer value.