
Define the Frequency to display the Statistics summary in. Eg. Annually.
| Column | Description | 
|---|---|
![]()  | Click   to drilldown to the details of the Statistic Set. | 
| Date | Displays the Date As At the Statistics Set was entered. | 
| Status | Displays the Status of the Statistics Set. Eg. If status is Open the Statistics can still be edited. | 
| Approved | Displays if the Statistics Set has been approved. Note that Approved Statistics cannot be edited. | 
| Approval Details | Displays by whom and when the Statistics were approved. | 
| Verified | Displays if the Statistics Set has been verified. Note that Verified Statistics cannot be edited. | 
| Verification Details | Displays by whom and when the Statistics were verified. | 
| Income | Displays Total Income entered. | 
| Expenses | Displays Total Expenses entered. | 
| Net Income | Displays Net Income after Income and Expenses entered. | 
| Available Income | Displays Available Income based on default settings on Client Groups. Click here for more information. | 
| Assets | Displays Total Assets entered. | 
| Liabilities | Displays Total Liabilities entered. | 
| Net Assets | Displays Total Net Assets. | 
| Available Assets | 
 Displays Available Assets. ie: Total Assets x 90% - Total Liabilities. A percentage of Total Assets; minus Total Liabilities. The Percentage basis used to calculate Available Assets is Setup under Client Group, Statistic Page "Available Assets %". Eg. Total Assets - Total Liabilities = Net Assets (202,000 - 66,300 = 135,700). (Total Assets * Availabe Asset percentage) - Total Liabilities = Available Assets (202,000 * 90%) - 66,300 = 115,500 Should the Debt Ratio exceed the 90%; Eg. 115,500/1275000 = 90.58%. A warning message called Insolvent will display in the summary block.  | 
| Notes | Displays any notes entered for the Statistic Set. | 
| Icon | Defination | 
|---|---|
![]()  | Add a new Statistic Set | 
![]()  | Delete selected row | 
![]()  | To show/hide the preview pane window | 
![]()  | Save defaults for this grid |