| Name | Description | |
|---|---|---|
| Clear | ||
| CountNotActioned | ||
| CountNotActionedCanAction | ||
| CountToAction | The number of request with a status of 'Not Actioned' that are set to Action. | |
| CountToDecline | The number of request with a status of 'Not Actioned' that are set to Decline. | |
| ExecuteAction | Action an Update Request. | |
| ExecuteActionAll | Action all unactioned Update Requests that the User has permission to action. | |
| ExecuteActionGroup | Action a Group of Update Requests. | |
| ExecuteDecline | Decline an Update Request. | |
| ExecuteDeclineAll | Decline all unactioned Update Requests that the User has permission to action. | |
| ExecuteDeclineGroup | Decline a Group of Update Requests. | |
| IndexOf | Retrieve the Index of a finUpdateRequestAction item. | |
| LoadAccountLog | Load Update Requests from a Account Log. | |
| LoadClientLog | Load Update Requests from a Client Log. |
| Name | Description | |
|---|---|---|
| CompleteLog | If the source is an incomplete Log then setting this flag to True will Complete the Log once all items have been actioned (or flagged as not actioned or declined). | |
| LogCompleted Read-Only | Indicates whether a Log has been completed as a result of actioning one or more of the Update Requests. | |
| Source Read-Only | ||
| SourceTimestamp Read-Only | ||
| UpdateDestination Read-Only | ||
| UpdateDestinationCode Read-Only | ||
| UpdateDestinationDescription Read-Only |