<para> Used in various places, e.g., AML verification reports that show device's location. </para> <para> This displays an interactive map, i.e. with scroll and zoom functions. It will not render correctly in summary page reports or PDF documents. Use Client_MapFromCoordinates for applications such as KEY.DETAILS and Client_StaticMapFromCoordinates when the ability to render to reports is required. </para> <para> The following Constants are used from ScriptInfo: <list> <item>None</item> </list> </para> <para> The following Constants are used from callerScriptInfo: <list> <item>None</item> </list> </para>
| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| callerScriptInfo | ISScriptExecutionInfo | The Script Information of the Script calling this method. | ||
| latitude | Double | The latitude coordinate to centre the map on. Note the Google Maps uses only 6dp precision. | ||
| longitude | Double | The longitude coordinate to centre the map on. Note the Google Maps uses only 6dp precision. | ||
| mapHeightHtml | String | Optional | The map height expressed as an HTML snippet. e.g. "320px" or "100%" If omitted, a value of 320px is assumed. | |
| mapWidthHtml | String | Optional | The map width expressed as an HTML snippet. e.g. "480px" or "100%" If omitted, a value of 480px is assumed. | |
| zoom | Integer | Optional | The zoom level of the map. This can be changed by the user with the +/- buttons rendered with the map. Valid zoom levels range from 0 (entire planet) to 22 (~half a city block). If omitted, a value of 16 is assumed. | |
| mapMinWidthHtml | String | Optional | The map minimum width expressed as an HTML snippet. e.g. "200px" or "20%" | |
| mapMaxWidthHtml | String | Optional | The map maximum width expressed as an HTML snippet. e.g. "480px" or "100%" | |
| mapMinHeightHtml | String | Optional | The map minimum height expressed as an HTML snippet. e.g. "200px" or "20%" | |
| mapMaxHeightHtml | String | Optional | The map maximum height expressed as an HTML snippet. e.g. "320px" or "100%" | |
| otherParameters | ISKeyValueList | Optional | Can be used when customising Summary Page Blocks to pass other parameter to the Script. If omitted, a value of Nothing is assumed. |
A String value containing HTML.