| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| lvr | Double | ByRef | The LVR for the Security Statement. | |
| priorRankingMortgages | Decimal | ByRef | The Prior Ranking for the Security Statement (only applicable for 'Land' Security Types). | |
| surplus | Decimal | ByRef | Surplus LVR. | |
| deficit | Decimal | ByRef | Deficit LVR (will be represented as a positive number). | |
| dateAsAt | Date | Optional | Optionally, the Account balances can be calculated as at a date. If omitted, today is assumed. If omitted, a value of Nothing is assumed. | |
| includeSummaryTable | Boolean | Optional | If omitted, a value of False is assumed. | |
| includeSecurityStmtDetails | Boolean | Optional | If omitted, a value of False is assumed. | |
| summaryTable | ISSummaryTable | Optional | If omitted, a value of Nothing is assumed. |
A Boolean value indicating success.