| Name | Description | |
|---|---|---|
| Errors |
| Name | Description | |
|---|---|---|
| BillingReference | ||
| Channel | ||
| ChannelText Read-Only | ||
| CorrelationId | ||
| CostCentre | User definable Cost Centre. Defaults to the SPG of the Transaction, if available. | |
| ErrorListCsv Read-Only System Use Only | This is set up as a property so that the collection to DataView procedure in the report will work. | |
| FailureDescription | ||
| FeesGst | ||
| FeesInvoiceDate Read-Only | The New Zealand Date and Time of the Invoice Date, if Invoiced. | |
| FeesInvoiceStatus | The Status of the Invoice. | |
| FeesInvoiceStatusText Read-Only | The Status of the Invoice. | |
| FeesInvoiceUtcDate | The UTC Date and Time of the Invoice Date, if Invoiced. | |
| FeesLoaded | ||
| FeesSubTotal | ||
| FeesTotal | ||
| HasPPSRTransaction Read-Only | Returns True if the PPSR Transaction was found. | |
| HasServiceLog Read-Only | Returns True if a related Service Log was found. | |
| IsChargeableItem Read-Only | ||
| Parent Read-Only | The Parent Report. | |
| PaymentSessionId | ||
| ReceivedDate Read-Only | The New Zealand Date and Time the original Transaction request was received by the Register. | |
| ReceivedUtcDate | The UTC Date and Time the original Transaction request was received by the Register. | |
| RegistrationNumber | ||
| RequestId | ||
| ServiceLogPk | ||
| SpgId | ||
| StatusCode | ||
| StatusSuccess Read-Only | Returns True is the Status indicates the Transaction was successful. Note, only applicable to API channel, always returns True for Web channel. | |
| ThirdPartyUserId | ||
| TransactionSequence | ||
| TransactionType | ||
| TransactionTypeText Read-Only | ||
| UserId |