| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| serviceLogs | ISServiceLogs | ByRef | Returns the collection of related Service Logs for the latest Credit Enquiry, or Nothing if no Credit Enquiry Log matches the criteria. | |
| serviceId | String | Optional | The optional Id of the Service to filter by. | |
| productIdCsvList | String | Optional | A CSV list of Product Id's to filter by. | |
| productOptions | String | Optional | The Product Option to filter by. Note, the text can exist anywhere in the ServiceLog.ProductOptions column, i.e. "C" will match "ABCDE". | |
| numberOfDays | Integer | Optional | The maximum number of days (from now) to search backwards for. 0 or negative indicates no restriction. If omitted, a value of 0 is assumed. | |
| response | ISCreditEnquiryResponse | Optional | ByRef | The Credit Enquiry Response object. If omitted, a value of Nothing is assumed. |
| includeInProgress | Boolean | Optional | If omitted, a value of False is assumed. |
A Boolean value indicating success.