| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| account | finAccount | The Account. | ||
| dateFrom | Date | The 'From' Date. | ||
| dateTo | Date | The 'To' Date. | ||
| useContractualOverdue | Boolean | Indicates whether use Contractual Overdue rather than normal Overdue. | ||
| showDisbursements | Boolean | Optional | Indicates whether to include Disbursement Transactions. If omitted, a value of False is assumed. | |
| showReversedTransactions | Boolean | Optional | Indicates whether to include Reversed Transactions. Note, only Transactions with both reversals will be omitted. If omitted, a value of False is assumed. | |
| showZeroInterestTransactions | Boolean? | Optional | Indicates whether to include Zero Interest Transactions. Note, if not specified, uses the setting from the Account Type. If omitted, a value of Nothing is assumed. |
A Boolean value indicating success.