| Name | Description | |
|---|---|---|
| AccountLoad | Loads the Account object. | |
| AccountRefresh | Forces the Account object to be reloaded from the database the next time it is accessed. | |
| CanCommit | Indicates whether this item can be committed, i.e., it has not been processed. | |
| RepaymentsLoad | Loads the Repayments collection. | |
| RepaymentsRefresh | Forces the Accounting Ledgers collection to be reloaded from the database the next time it is accessed. |
| Name | Description | |
|---|---|---|
| Account Read-Only | The Account. | |
| AccountBulkFunderExternalPartyId Read-Only | The Id of the Account's current Bulk Funder. | |
| AccountLoaded Read-Only | Indicates whether the Account has been loaded. | |
| AccountTypeId Read-Only | The Id of the Account's Account Type. | |
| BuybackElementId Read-Only | ||
| BuybackRebateElementId Read-Only | ||
| CreatedDate Read-Only | ||
| CreatedUserId Read-Only | ||
| DiscountedElementId Read-Only | ||
| ExternalPartyId Read-Only | ||
| InvalidMessageProcessed | A warning message set when processing this item. | |
| InvalidMessageResolved Read-Only | The warning message if this Securitisation Item could not be activated. | |
| IsBuyback Read-Only | ||
| IsSale Read-Only | ||
| IsTransfer Read-Only | ||
| Processed | Indicates whether this item has been Processed. | |
| Repayments Read-Only | A collection of Repayments for this Securitisation. | |
| RepaymentsLoaded Read-Only | Indicates whether the Repayments collection has been loaded. | |
| Status | The Status of this Activation. | |
| StatusText | The Status in its String representation. | |
| Tag | The Tag property can be used to attach another value or object to this object. | |
| UpdatedDate Read-Only | ||
| UpdatedUserId Read-Only |
| Name | Description | |
|---|---|---|
| AccountBulkFunderExternalPartyPk Read-Only | ||
| AccountId Read-Only | ||
| AccountName Read-Only | ||
| AccountPk Read-Only | ||
| AccountTypePk Read-Only | ||
| BuybackDate Read-Only | ||
| BuybackElementPk Read-Only | ||
| BuybackInterest Read-Only | ||
| BuybackRebate Read-Only | ||
| BuybackRebateElementPk Read-Only | ||
| BuybackValue Read-Only | ||
| CreatedUserPk Read-Only | ||
| CreatedUtcDate Read-Only | ||
| DiscountedBasis Read-Only | ||
| DiscountedDate Read-Only | ||
| DiscountedElementPk Read-Only | ||
| DiscountedRate Read-Only | ||
| DiscountedValue Read-Only | ||
| ExternalPartyPk Read-Only | ||
| Notes Read-Only | ||
| Pk Read-Only | ||
| ProcessedExternal Read-Only | ||
| RepaymentBasis Read-Only | ||
| RepaymentValue Read-Only | ||
| SecuritisationType Read-Only | ||
| Timestamp Read-Only | ||
| UpdatedUserPk Read-Only | ||
| UpdatedUtcDate Read-Only | ||
| UserData Read-Only |