| Name | Description | |
|---|---|---|
| RepaymentsLoad | Loads the Repayments collection. | |
| RepaymentsRefresh | Forces the Accounting Ledgers collection to be reloaded from the database the next time it is accessed. |
| Name | Description | |
|---|---|---|
| BuybackElementId Read-Only | ||
| BuybackRebateElementId Read-Only | ||
| CreatedDate Read-Only | ||
| CreatedUserId Read-Only | ||
| DiscountedElementId Read-Only | ||
| ExternalParty Read-Only | ||
| ExternalPartyId Read-Only | ||
| Repayments Read-Only | A collection of Repayments for this Securitisation. | |
| RepaymentsLoaded Read-Only | Indicates whether the Repayments collection has been loaded. | |
| StatusText Read-Only | ||
| UpdatedUserId Read-Only |
| Name | Description | |
|---|---|---|
| BuybackDate Read-Only | ||
| BuybackElementPk Read-Only | ||
| BuybackInterest Read-Only | ||
| BuybackRebate Read-Only | ||
| BuybackRebateElementPk Read-Only | ||
| BuybackValue Read-Only | ||
| CreateTransactions Read-Only | ||
| CreatedUserPk Read-Only | ||
| CreatedUtcDate Read-Only | ||
| DiscountedBasis Read-Only | ||
| DiscountedDate Read-Only | ||
| DiscountedElementPk Read-Only | ||
| DiscountedRate Read-Only | ||
| DiscountedValue Read-Only | ||
| ExternalPartyPk Read-Only | ||
| Notes Read-Only | ||
| Pk Read-Only | ||
| ProcessedExternal Read-Only | ||
| RepaymentBasis Read-Only | ||
| RepaymentValue Read-Only | ||
| SecuritisationType Read-Only | ||
| Status Read-Only | ||
| Timestamp Read-Only | ||
| UpdatedUserPk Read-Only | ||
| UpdatedUtcDate Read-Only | ||
| UserData Read-Only |