| Name | Description | |
|---|---|---|
| IsPastRange | For Payments configured as a Date Range, indicates if a specified date is past the set Date Range. | |
| IsRangeOpenEnded | Indicates if the Date Range is open ended (i.e., has a start date, but no end date). |
| Name | Description | |
|---|---|---|
| Account Read-Only | The Account that this Item belongs to. | |
| AccountPayArrangement Read-Only | The Account Payment Arrangement that this Item belongs to. | |
| AccountPayArrangementPayments Read-Only | The parent collection. | |
| AccountPayArrangements Read-Only | The Account Payment Arrangements that this Item belongs to. | |
| DateRange Read-Only | The Payment Day and Month Range, for Regular Payments only. | |
| DateRangeDescription Read-Only | Returns a plain English description of the Date Range. | |
| IsDateInDayMonthRange Read-Only | Is the specified Date with the Day/Month Range defined? | |
| Parent Read-Only | The parent collection. | |
| PaymentTypeText Read-Only | The Type of Payment in its String representation. | |
| PromiseStatus | ||
| PromiseStatusColour Read-Only | ||
| PromiseStatusColourResolved Read-Only | ||
| PromiseStatusText Read-Only |
| Name | Description | |
|---|---|---|
| ManualPayment Read-Only | ||
| Notes Read-Only | ||
| PaymentType Read-Only | ||
| Processed Read-Only | ||
| Value Read-Only | ||
| ValueText Read-Only | ||
| ValueType Read-Only |