| Name | Description | |
|---|---|---|
| GetAccruals | ||
| GetAuditDays | ||
| GetScheduleTypeIcon | Get the Icon and Tooltip to display in grids. |
| Name | Description | |
|---|---|---|
| AccountLogPk | The Statement Account Log this Transaction appears on. Mainly used for Revolving Credit Loans where a Statement creates a Minimum Payment. | |
| AuditData Read-Only | ||
| Balance | ||
| BalanceFeeIB | ||
| BalanceFeeNIB | ||
| BalanceInterest | ||
| BalanceOverdue | ||
| BalanceOverdueAdjusted Read-Only | Returns 0 if Account has a Credit Balance, otherwise the lower of the Account's Balance and Overdue Balance. | |
| BalanceOverdueContractual | ||
| BalanceOverdueContractualAdjusted Read-Only | Returns 0 if Account has a Credit Balance, otherwise the lower of the Account's Balance and Contractual Overdue Balance. | |
| BalancePrincipalIB | ||
| BalancePrincipalNIB | ||
| DateFrom | ||
| DatePaymentGrace | ||
| DateTo | ||
| DirectDebitValue | ||
| Element Read-Only | ||
| ElementDescription Read-Only | ||
| ElementId Read-Only | ||
| ElementTypeText Read-Only | ||
| HighCostLoanAdjustmentType | ||
| HighCostLoanAdjustmentTypeText Read-Only | ||
| HighCostLoanValueOriginal | ||
| IsExisting Read-Only | Returns True if the Item is for an existing Transaction. | |
| NotesResolved Read-Only | If Notes are blank this will return the description of the Element. | |
| Overdue | ||
| OverdueContractual | ||
| PromiseValue Read-Only | ||
| Reference | ||
| ScheduleSubType Read-Only | ||
| ScheduleSubTypeText Read-Only | ||
| ScheduleType Read-Only | ||
| ScheduleTypeText Read-Only | ||
| StandardTransactionKey | ||
| Tag | The Tag property can be used to attach another value or object to this object. | |
| TotalCostOfBorrowing | ||
| TotalInterest | ||
| TotalPayments | ||
| TransactionNegativePaymentReversePk | ||
| TransferToAccountPk | ||
| Value | The Net Value of the Transaction. | |
| ValueAllocatedFeeIB | ||
| ValueAllocatedFeeNIB | ||
| ValueAllocatedInterest | ||
| ValueAllocatedPrincipalIB | ||
| ValueAllocatedPrincipalNIB | ||
| ValueGross Read-Only | The Gross Value of the Transaction, i.e. before Withholding Tax has been deducted. | |
| WithholdingTaxRate | ||
| WithholdingTaxResidentStatus | ||
| WithholdingTaxValue |
| Name | Description | |
|---|---|---|
| AccountCalculationPk Read-Only | ||
| AllocationMethodValue Read-Only | ||
| ElementPk Read-Only | ||
| ElementType Read-Only | ||
| Notes Read-Only | ||
| TransactionPk Read-Only | If an existing Transaction this will be the Pk of the AccountTransaction record. -1 indicates it is a combination of more than one Transaction, used for Direct Debits brought forward to today. | |
| TransactionReversePk Read-Only | ||
| TransactionValue Read-Only |