| Name | Description | |
|---|---|---|
| Balance | ||
| BalanceFeeIB | ||
| BalanceFeeNIB | ||
| BalanceInterest | ||
| BalanceOverdue | ||
| BalanceOverdueAdjusted Read-Only | Returns 0 if Account has a Credit Balance, otherwise the lower of the Account's Balance and Overdue Balance, with adjustment for partial Grace Period at end of Interest Period. | |
| BalanceOverdueContractual | ||
| BalanceOverdueContractualAdjusted Read-Only | Returns 0 if Account has a Credit Balance, otherwise the lower of the Account's Balance and Contractual Overdue Balance, with adjustment for partial Grace Period at end of Interest Period. | |
| BalancePrincipalIB | ||
| BalancePrincipalNIB | ||
| CreditLimit | ||
| CreditLimit2 | ||
| CreditLimit3 | ||
| InDefault | ||
| InterestPayout | ||
| InterestRatePremium | ||
| InterestRateTablePk | ||
| Opening Read-Only | ||
| OpeningFeeIB Read-Only | ||
| OpeningFeeNIB Read-Only | ||
| OpeningInterest Read-Only | ||
| OpeningOverdue Read-Only | ||
| OpeningOverdueContractual Read-Only | ||
| OpeningPrincipalIB Read-Only | ||
| OpeningPrincipalNIB Read-Only | ||
| Overdue | ||
| OverdueAdjustment | Adjustment to Overdue, where Grace Period extends past end of Interest Period and Account Type does not charge Defaults in this period. | |
| OverdueContractual | ||
| OverdueContractualAdjustment | Adjustment to Overdue, where Grace Period extends past end of Interest Period and Account Type does not charge Defaults in this period. | |
| TransactionCount | ||
| Value | ||
| ValueAllocatedFeeIB | ||
| ValueAllocatedFeeNIB | ||
| ValueAllocatedInterest | ||
| ValueAllocatedPrincipalIB | ||
| ValueAllocatedPrincipalNIB |
| Name | Description | |
|---|---|---|
| DefaultInterest | ||
| DefaultInterestRate | ||
| Interest | ||
| InterestRate | ||
| InterestRateFlat | ||
| OtherInterest | ||
| OtherInterestRate | ||
| UserAdjustments |