| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| dateAsAt | Date | The Date As At. | ||
| minimumPaymentBasis | isefinAccountMinimumPaymentBasis | ByRef | ||
| minimumPaymentValue | Decimal | ByRef | ||
| minimumPaymentPercent | Double | ByRef | ||
| minimumPaymentInstalmentEndDate | Date | ByRef | ||
| minimumPaymentInstalmentResidualValue | Decimal | ByRef | ||
| minimumPaymentDueDaysOverride | Boolean | ByRef | ||
| minimumPaymentDueDays | Integer | ByRef | ||
| minimumPaymentDueDaysResolved | Integer | ByRef | ||
| minimumPaymentHoldToDate | Date | ByRef | ||
| minimumPaymentDirectDebitFullBalance | Boolean | ByRef | ||
| reference | String | Optional | ByRef | The change Reference. |
| futureChange | Boolean | Optional | ByRef | Indicates whether there are Future Changes recorded (relative to dateAsAt). If omitted, a value of False is assumed. |
A Boolean value indicating success.