| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| maturityInstruction | isefinAccountMaturityInstruction | ByRef | The Maturity Instruction. | |
| maturityValue | Decimal | ByRef | The Maturity Value. | |
| maturityReinvestment | Decimal | ByRef | The Maturity Reinvestment value. | |
| maturityPaymentType | isefinAccountMaturityPaymentType | ByRef | The Maturity Payment Type. | |
| maturityPayout | Decimal | ByRef | The Maturity Payout value. | |
| maturityPrincipalNIB | Decimal | Optional | ByRef | The Principal (Non-Interest Bearing) balance on Maturity. If omitted, a value of 0 is assumed. |
| maturityPrincipalIB | Decimal | Optional | ByRef | The Principal (Interest Bearing) balance on Maturity. If omitted, a value of 0 is assumed. |
| maturityInterest | Decimal | Optional | ByRef | The Interest balance on Maturity. If omitted, a value of 0 is assumed. |
| maturityFeesNIB | Decimal | Optional | ByRef | The Fees (Non-Interest Bearing) balance on Maturity. If omitted, a value of 0 is assumed. |
| maturityFeesIB | Decimal | Optional | ByRef | The Fees (Interest Bearing) balance on Maturity. If omitted, a value of 0 is assumed. |
A Boolean value indicating success.