| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| investmentValue | Decimal | ByRef | The Investment amount applied for. | |
| investmentReceived | Decimal | ByRef | The actual Investment received. | |
| investmentPending | Decimal | ByRef | The Investment amount still pending. This is simple Investment Value less Received. | |
| dateAsAt | Date | Optional | Optional Date As At to apply to the remaining values. If omitted, a value of ISRuntime.OptionalNullDate is assumed. | |
| investmentNew | Decimal | Optional | ByRef | New Money invested. Note, InvestmentNew + InvestmentReinvested = Investment Received (where all Transactions are included based upon DateAsAt). If omitted, a value of 0 is assumed. |
| investmentReinvested | Decimal | Optional | ByRef | The amount Reinvested from another Deposit. Note, InvestmentNew + InvestmentReinvested = Investment Received (where all Transactions are included based upon DateAsAt). If omitted, a value of 0 is assumed. |
| additionalTransferIn | Decimal | Optional | ByRef | Additional transfers to the Deposit. For example, Interest and Maturity transferred from another Deposit (not including opening Transfers included in Investment Reinvested above). If omitted, a value of 0 is assumed. |
| additionalTransferOut | Decimal | Optional | ByRef | Transfer out from the Deposit. Interest and Maturity transfers. If omitted, a value of 0 is assumed. |
| additionalInvestment | Decimal | Optional | ByRef | Additional Investments added to the Deposit. If omitted, a value of 0 is assumed. |
A Boolean value indicating success.