| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| dateAsAt | Date | The Date As At. | ||
| interestType | isefinAccountInterestType | ByRef | The Interest Type. | |
| interestRate | Double | ByRef | The Interest Rate. | |
| interestRateTablePk | Integer | ByRef | The Primary Key of the Interest Rate Table. | |
| interestRatePremium | Double | ByRef | If using a Rate Table, the premium to add to get the net rate. | |
| reference | String | Optional | ByRef | The change Reference. |
| futureChange | Boolean | Optional | ByRef | Indicates whether there are Future Changes recorded (relative to dateAsAt). If omitted, a value of False is assumed. |
| nextChangeDate | Date | Optional | ByRef | If there is a future change the next change date. If omitted, a value of Nothing is assumed. |
| isTiered | Boolean | Optional | ByRef | Returns True if the Rate Table is tiered. If omitted, a value of False is assumed. |
A Boolean value indicating success.