| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| dateAsAt | Date | The Date As At. | ||
| interestCycle | String | ByRef | The Interest Cycle. | |
| interestChargedTo | Date | ByRef | The date Interest has been charged to. | |
| reference | String | Optional | ByRef | The change Reference. |
| futureChange | Boolean | Optional | ByRef | Indicates whether there are Future Changes recorded (relative to dateAsAt). If omitted, a value of False is assumed. |
| nextChangeDate | Date | Optional | ByRef | If there is a future change the next change date. If omitted, a value of Nothing is assumed. |
| interestCycleNextDate | Date | Optional | ByRef | For Deposit and Revolving Credit Loan Accounts, the date of the next Interest charge - if overridden. If omitted, a value of Nothing is assumed. |
A Boolean value indicating success.