| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| dateAsAt | Date | The Date As At. | ||
| creditLimit1 | Decimal | ByRef | Credit Limit 1. | |
| creditLimit2 | Decimal | ByRef | Credit Limit 2. | |
| creditLimit3 | Decimal | ByRef | Credit Limit 3. | |
| reference | String | Optional | ByRef | |
| creditLimit1FutureChange | Boolean | Optional | ByRef | Indicates whether Credit Limit 1 has Future Changes recorded (relative to dateAsAt). If omitted, a value of False is assumed. |
| creditLimit2FutureChange | Boolean | Optional | ByRef | Indicates whether Credit Limit 2 has Future Changes recorded (relative to dateAsAt). If omitted, a value of False is assumed. |
| creditLimit3FutureChange | Boolean | Optional | ByRef | Indicates whether Credit Limit 3 has Future Changes recorded (relative to dateAsAt). If omitted, a value of False is assumed. |
A Boolean value indicating success.