<para>If dateAsAt = Nothing</para> <list> <item>Credit Limit as at Today</item> <item>Balance including ALL transactions</item> <item>ALL Pending Withdrawals that are still "Pending"</item> <item>ALL funds that aren't cleared today, including future payments</item> </list> <para>If dateAsAt specified, includeAll is True</para> <list> <item>Credit Limit as at date</item> <item>Balance including ALL transactions</item> <item>ALL Pending Withdrawals that are still "Pending"</item> <item>ALL funds that aren't cleared today, including future payments</item> </list> <para>If dateAsAt specified, includeAll is False</para> <list> <item>Credit Limit as at date</item> <item>Balance as at date</item> <item>Pending Withdrawals pending on that date</item> <item>Funds that aren't cleared today - would exclude future transactions as not in balance</item> </list>
| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| dateAsAt | Date | The Date As At to retrieve the Available Credit. | ||
| includeAll | Boolean | Include All Transactions. Only used if dateAsAt is specified, see remarks below. | ||
| availableCredit1 | Decimal | ByRef | Available Credit 1. See Remarks. | |
| availableCredit2 | Decimal | ByRef | Available Credit 2. See Remarks. | |
| availableCredit3 | Decimal | ByRef | Available Credit 3. See Remarks. | |
| creditLimit1 | Decimal | Optional | ByRef | If omitted, a value of 0 is assumed. |
| creditLimit2 | Decimal | Optional | ByRef | If omitted, a value of 0 is assumed. |
| creditLimit3 | Decimal | Optional | ByRef | If omitted, a value of 0 is assumed. |
| balance | Decimal | Optional | ByRef | If omitted, a value of 0 is assumed. |
| pendingWithdrawals | Decimal | Optional | ByRef | If omitted, a value of 0 is assumed. |
| unclearedFunds | Decimal | Optional | ByRef | If omitted, a value of 0 is assumed. |
| otherDeductions | Decimal | Optional | ByRef | If omitted, a value of 0 is assumed. |
A Boolean value indicating success.