If the Report Id is prefixed with 'Template:' then a templated Report will be created.
| Name | Type | Optional | ByRef | Description |
|---|---|---|---|---|
| reportId | String | The Report's Id. | ||
| report | ISReportBase | ByRef | The new Report. | |
| supportReporting | ISfinSupport | Optional | The Support layer to use for Reporting (database access, global collections etc). This may differ from the current Support layer if the Report (and its underlying Query) is to use a different database. If omitted, global settings will be used to determine the Support layer to use. If omitted, a value of Nothing is assumed. | |
| detailsReportSimple | Boolean | Optional | Indicates whether this is a simplified Details Report, e.g., the Query or Report may wish to only include simplified parameters. If omitted, a value of False is assumed. | |
| externalObject1 | Object | Optional | An External Object supplied for reports that are based on internal processes, e.g., Account Floating Interest Rate Change List. If omitted, a value of Nothing is assumed. | |
| externalObject2 | Object | Optional | An External Object supplied for reports that are based on internal processes. If omitted, a value of Nothing is assumed. | |
| externalObject3 | Object | Optional | An External Object supplied for reports that are based on internal processes. If omitted, a value of Nothing is assumed. | |
| allowHiddenReports | Boolean | Optional | Indicates whether to allow a hidden report (e.g., hidden via a Report Template) to be created. If omitted, a value of False is assumed. |
A Boolean value indicating success.