| Name | Description | |
|---|---|---|
| Clear |
| Name | Description | |
|---|---|---|
| AssemblyType | ||
| AssemblyTypeCode | ||
| BodyStyle | ||
| BodyStyleCode | ||
| CcRating | ||
| ChassisNumber | ||
| Colour | ||
| CountryOfOrigin | ||
| CountryOfOriginCode | ||
| EngineNumber | ||
| ExpiryDateOfLastCof | The expiry date of the last COF inspection. | |
| ExpiryDateOfLastWof | ||
| FuelType | ||
| FuelTypeCode | ||
| GrossVehicleMass | ||
| HasData | ||
| LastCofInspectionDate | The date of the last COF inspection. | |
| LastWofInspectionDate | ||
| Make | ||
| Model | ||
| NumberOfSeats | ||
| PassLastCof | Has the vehicle passed the last COF inspection. | |
| PassLastWof | ||
| PlateNumber | ||
| PreviousCountryOfRegistration | ||
| PreviousCountryOfRegistrationCode | ||
| ReportedStolen | ||
| SubModel | ||
| VehicleDescription Read-Only | ||
| VehicleType | ||
| VehicleTypeCode | ||
| VehicleYear | ||
| Vin |