| Name | Description | |
|---|---|---|
| Clear |
| Name | Description | |
|---|---|---|
| AnnualReturnFilingMonth Read-Only | ||
| AnnualReturnLastFiled Read-Only | ||
| AustralianCompanyNumber Read-Only | Australian Company Number (ACN). | |
| CountryOfOrigin Read-Only | ||
| ExtensiveShareholding Read-Only | Extensive Shareholding. | |
| FinancialReportFilingMonth Read-Only | ||
| HasConstitutionFiled Read-Only | ||
| HasData Read-Only | ||
| Insolvencies Read-Only | ||
| NZSXCode Read-Only | ||
| OverseasCompany Read-Only | ||
| RemovalCommenced Read-Only | ||
| Shareholding Read-Only | ||
| StockExchangeListed Read-Only | ||
| UltimateHoldingCompany Read-Only |