| Name | Description | |
|---|---|---|
| Client Read-Only | ||
| ClientId Read-Only | ||
| ClientReference Read-Only | ||
| CompletedDate Read-Only | ||
| CompletedUtcDate Read-Only | ||
| HasData Read-Only | ||
| Id Read-Only | ||
| Lid Read-Only | ||
| ReportType Read-Only | ||
| RequestedDate Read-Only | ||
| RequestedUtcDate Read-Only | ||
| Status Read-Only | The current status of API response. | |
| StatusRaw Read-Only | ||
| StatusText Read-Only | ||
| Subject Read-Only | ||
| TimestampDate Read-Only | ||
| TimestampUtcDate Read-Only | ||
| User Read-Only | ||
| UserName Read-Only |