Will filter the search list to only show those lines where the text matches what you enter. This is not case-sensitive.
Click the Search button to filter the rows
Click the Reset button to clear the filters and show all rows
Tick to show all or untick to only show those rows which are deemed to be 'Active'
The filter row (the first row underneath the column headings), allows you to apply filters to each column; much like you might be used to doing with MS Excel.
Each Column offers three areas:
The filter options will depend on what type of information is being shown in the column.
Data Type | Options | Description |
---|---|---|
Text | Starts with | Searches for records which begin with the text in the filter |
Contains | Searches for records which have the filter text anywhere in them | |
Ends with | Searches for records which end with the text in the filter | |
Does not start with | Searches for records which begin with anything other than the text in the filter | |
Does not Contain | Searches for records which do not have the filter text anywhere in them | |
Does not end with | Searches for records which end with anything other than the text in the filter | |
Does not match | Searches for records that are exactly the same as the full filter text | |
Not Like | Searches for records that are not exactly the same as the filter text | |
Date or Number | Equals | Searches for records that equal the date or amount in the filter space |
Does not equal | Searches for records that are different to the date or amount in the filter space | |
Less than | Searches for records that are less than (or dated before) the filter | |
Less than or equal to | Searches for records that are less than (or dated before) or equal to the filter | |
Greater than | Searches for records that are greater than (or dated after) the filter | |
Greater than or equal to | Searches for records that are greater than (or dated after) or equal to the filter |
Click the icon at the bottom to print a report showing the filtered search results.