This record is currently used in ANZ Direct and can be used in ANZ Direct Online. Users that are new to ANZ Direct Online and have not previously used the importing function in ANZ Direct should use this header type.
To allow for merging of extra data by ANZ Direct Online, your Header Record should look like the example below.
Example
1,,,,,,20140331,20140331,
Name | Size - Max | Type | Contents | Mandatory |
---|---|---|---|---|
Record Type | Single Character | Numeric | 1 | Yes |
Subscriber ID | Up to 16 Digits | Numeric | *Empty field | No |
Batch Number | Up to 2 Digits | Numeric | *Empty field | No |
Null | Up to 4 Digits | Numeric | *Empty field | No |
Subscriber's Acct No. | 15 Digits | Numeric | *Empty field | No |
Batch Type | 1 Digit | Numeric | *Empty field | No |
Batch Due Date | 8 Digits | Numeric | In the form YYYYMMDD | Yes |
Batch Creation Date | 8 Digits | Numeric | In the form YYYYMMDD | Yes |
Name | Size - Max | Type | Contents | Mandatory |
---|---|---|---|---|
Record Type | Single Character | Numeric | 2 | Yes |
Account Number | 15 or 16 Digits | Numeric | In Form BBBBBBAAAAAAASS or BBBBBBAAAAAAASSS | Yes |
Transaction Code | 2 Digits | Numeric | Refer Below for Transaction Codes | Yes |
Amount | 11 Digits | Numeric | The amount is in cents. No Dollar Signs, Commas or Decimal Points. | Yes |
Other Party Name | 20 Characters | Char/Num | Party Receiving Payment | Yes |
Other Party Reference | 12 Characters | Char/Num | Other Party Statement Details | No |
Other Party Analysis Code | 12 Characters | Char/Num | Other Party Statement Details | No |
Other Party Alpha Reference | 12 Characters | Char/Num | Not Used (but must be allowed for) | No |
Other Party Particulars | 12 Characters | Char/Num | Other Party Statement Details | No |
Subscribers Name | 20 Characters | Char/Num | Name of Party Making Payment | No |
Subscribers Analysis Code | 12 Characters | Char/Num | Details on Your Statement | No |
Subscribers Reference | 12 Characters | Char/Num | Details on Your Statement | No |
Subscribers Particulars | 12 Characters | Char/Num | Details on Your Statement | No |
Example
2,2525002608486001,00,12344,AE WC BROWNE,L10002,,,L10002,MAIN ENTITY,,,
Name | Size - Max | Type | Contents | Mandatory |
---|---|---|---|---|
Record Type | Single Digit | Numeric | 3 | Yes |
Batch Total Amount | 11 Digits | Numeric | The amount is in cents. No dollar signs, commas or decimal points | Yes |
Number of Transactions | 5 Digits | Numeric | Total number of Transactions | Yes |
Hash Total | 11 Digits | Numeric | Sum of Branch / Account Numbers, Overflow Ignored | Yes |
Example
3,503400,4,70192802466
Bank number | Branch number | Base Account number | Suffix |
---|---|---|---|
01 | 0123 | 0456789 | 00 |
Not used for calculation | Used for calculation | Used for calculation (Uses the last 7 digits only) | Not used for calculation |
With Fastnet Business, transaction history can be exported using the following CSV file format.
Example of an Exported File (Opened in Notepad)
"Created: 16 April 2010 10:20:41"
"Transaction(s) from 09/04/2010 to 16/04/2010"
"Account","Account Name","Transaction Date","Amount","Particulars","Code","Reference","Other Party","Tran Type Number","Balance"
"12-3233-0126396-001","Business Cheque","2010/04/09",-0.75,"DIRECT DEBIT"," CHARGES","310310","ASBMSL","44",5318.46
"12-3233-0126396-001","Business Cheque","2010/04/09",10000.00,"SHIREN","","","Deposit","52",15318.46
"12-3233-0126396-001","Business Cheque","2010/04/09",-10000.00,"TO 12-3233-","0126396-50","","FN TRANSFER","39",5318.46
"12-3233-0126396-001","Business Cheque","2010/04/13",120000.00,"EX 12-3233-","0126396-50","","FN TRANSFER","89",125318.46
"12-3233-0126396-001","Business Cheque","2010/04/13",-120000.00,"TO 12-3233-","0123072-00","","FN TRANSFER","39",5318.46
"12-3233-0126396-001","Business Cheque","2010/04/14",250.00,"2125","R FAIZ","","REHANA FAIZ","90",5568.46
"12-3233-0126396-001","Business Cheque","2010/04/15",400.00,"Khan Abdul","Rehana","","KHAN ABDUL FIAY","90",5968.46
Field | Field Name | Format | Comments |
---|---|---|---|
1 | Created | X(V) | This is the date and time (24 hr clock) of the download. Example: "Created: 16 April 2010 10:20:41" |
Field | Field Name | Format | Comments |
---|---|---|---|
1 | Date Range | X(V) | Example: "Transaction(s) from 09/04/2010 to 16/04/2010" |
Field | Field Name | Format | Comments |
---|---|---|---|
1 | Account | X(9) | This is the fieldname for a detail record's field 1. Field's contents: "Account" |
2 | Account Name | X(14) | This is the fieldname for a detail record's field 2. Field's contents: "Account Name" |
3 | Transaction Date | X(18) | This is the fieldname for a detail record's field 3. Field's contents: "Transaction Date" |
4 | Amount | X(8) | This is the fieldname for a detail record's field 4. Field's contents: "Amount" |
5 | Particulars | X(13) | This is the fieldname for a detail record's field 5. Field's contents: "Particulars" |
6 | Code | X(6) | This is the fieldname for a detail record's field 6. Field's contents: "Code" |
7 | Reference | X(11) | This is the fieldname for a detail record's field 7. Field's contents: "Reference" |
8 | Other Party | X(13) | This is the fieldname for a detail record's field 8. Field's contents: "Other Party" |
9 | Tran Type Number | X(8) | This is the fieldname for a detail record's field 9. Field's contents: "Tran Type Number" |
10 | Balance | X(9) | This is the fieldname for a detail record's field 10. Field's contents: "Balance" |
Field | Field Name | Format | Comments |
---|---|---|---|
1 | Account | X(21) | A 16-digit account number in the format: "99-9999-9999999-999" |
2 | Account Name | X(32 max) | Example: "Business Cheque" or "ABC Solicitors Nominated Acct" |
3 | Transaction Date | X(12) | The date of the transaction: Format: "CCYY/MM/DD" (2010/04/09). |
4 | Amount | 9(V) | The decimal point is exported. Example: $123.45 is exported as "123.45" |
5 | Particulars | X(14) | Up to 12 alphanumeric characters enclosed by double quotes. Example: "ABCDEFGHIJKL" |
6 | Code | X(6) | This is the fieldname for a detail record's field 6. Field's contents: "Code" |
7 | Reference | X(11) | This is the fieldname for a detail record's field 7. Field's contents: "Reference" |
This record identifies the submitter of the file. Only one of these transaction types is required for each transmission sent to us and it be must be the first record on the file.
No. | Field Name | Rel Posn | Data Type | Data Length | Comments |
---|---|---|---|---|---|
01 | Transaction Type | 1 | AN | 1 | Constant '1' indicates merchant file header |
02 | Record Sequence | 2-7 | N | 6 | Constant '000001' as first record in file sent |
03 | Facility Link ID (previously known as CDTF ID) | 8-11 | N | 4 | Facility Link ID allocated by Westpac |
Originating PC ID | 12-14 | AN | 3 | Transmitting PC ID (default is P01) | |
Creation Date | 15-22 | N | 8 | Date YYYYMMDD when file was created | |
Creation Sequence | 23-24 | N | 2 | File Sequence begins at 01 and increments by 1 for each file created on Creation Date | |
04 | Posting Status | 25 | AN | 1 | 'O' = Original Status |
05 | Filler | 26-80 | AN | 55 | Spaces |
Example
1,000001,1111,P01,20140328,01,O
This record is used to group together data for a particular merchant facility.
No. | Field Name | Rel Posn | Data Type | Data Length | Comments |
---|---|---|---|---|---|
01 | Transaction Type | 1 | AN | 1 | Constant '2' indicates merchant batch header |
02 | Record Sequence | 2-7 | N | 6 | Sequentially increased by 1 from the previous record |
03 | Batch Control: Merchant Number | 8-15 | N | 8 | The 8 digit merchant number allocated by Westpac |
Batch Value Date | 16-23 | N | 8 | Date YYYYMMDD must be less than or equal to date in the header | |
Batch Sequence | 24-25 | N | 2 | Batch sequence starting 01 and increasing by 1 for each batch for merchant number | |
04 | Posting Status | 26 | AN | 1 | 'O' = Original Status |
05 | Filler | 27-80 | AN | 54 | Spaces |
Example
2,000002,12345678,20140328,01,O
One or more of these transaction types must be present in each batch.
No. | Field Name | Rel Posn | Data Type | Data Length | Comments |
---|---|---|---|---|---|
01 | Transaction Type | 1 | AN | 1 | '3' indicates sales '4' indicates refund |
02 | Record Sequence | 2-7 | N | 6 | Sequentially increased by 1 from the previous record |
03 | Merchant Number | 8-15 | N | 8 | Same as batch header |
04 | Card Number | 16-34 | AN | 19 | Left justified with trailing spaces |
05 | Transaction Date | 35-42 | N | 8 | Date YYYYMMDD must be less than or equal to date in the batch header |
06 | Transaction Amount | 43-50 | N | 8.2 | Pic 9(6)V99. Maximum value is $999,999.99. Cannot be $0.00 |
07 | Sale Type | 51 | AN | 1 | 'M' - Mail order 'T' - Telephone order 'E' - eCommerce transaction 'S' - Special (no longer used). System will default to 'M' for mail order 'R' - Recurring transaction |
08 | POS Terminal Indicator | 52 | AN | 1 | Leave Blank |
09 | Authorisation Code | 53-58 | AN | 6 | Blank if not authorised. Auth code if authorised |
10 | Merchant Reference Number | 59-64 | AN | 6 | Free text field |
11 | Card Expiry Date | 65-70 | AN | 6 | MMYYYY |
12 | Merchant Secondary Reference Number | 71-78 | AN | 8 | Free Text field. This is an optional field that may be used by merchants in addition to the Merchant Reference Number to assist in identifying transactions |
13 | Filler | 79-80 | AN | 2 | Spaces |
Example
3,000003,12345678,111122223333 ,28032014,00042838,M, L10012,122016,00000017
One of these transactions must exist for each batch header.
No. | Field Name | Rel Posn | Data Type | Data Length | Comments |
---|---|---|---|---|---|
01 | Transaction Type | 1 | AN | 1 | Constant '5' indicates batch trailer |
02 | Record Sequence | 2-7 | N | 6 | Sequentially increased by 1 from the previous record |
03 | Merchant Number | 8-15 | N | 8 | Same as batch header |
04 | Batch transaction count | 16-21 | N | 6 | Number of transactions in the batch |
05 | Batch transaction amount | 22-31 | N | 10.2 | Pic 9(8)V99. Maximum value is $99,999,999.99. |
06 | Batch Amount Sign indicator | 32 | AN | 1 | 'C' - Positive 'D' - Negative |
07 | Sales Count | 33-37 | N | 5 | Number of sales transaction in batch |
08 | Sales Amount | 38-47 | N | 10.2 | Pic 9(8)V99. Maximum value is $99,999,999.99 |
09 | Refund Count | 48-52 | N | 5 | Number of refund transactions in batch |
10 | Refund Amount | 53-62 | N | 10.2 | Pic 9(8)V99. Maximum value is $99,999,999.99 |
11 | Filler | 63-80 | AN | 18 | Spaces |
Example
5,000004,12345678,000001,0000042838,C,00001,0000042838,00000,0000000000
One of these transaction types must exist for the file header.
No. | Field Name | Rel Posn | Data Type | Data Length | Comments |
---|---|---|---|---|---|
01 | Transaction Type | 1 | AN | 1 | Constant '6' indicates file trailer |
02 | Record Sequence | 2-7 | N | 6 | Sequentially increased by 1 from the previous record |
03 | CDTF/Facility Link ID | 8-11 | N | 4 | Same as file header |
04 | Number of batch | 12-15 | N | 4 | Number of batches in the file |
05 | Transaction Count | 16-22 | N | 7 | Number of transaction in the file |
06 | Transaction Amount | 23-33 | N | 11.2 | Pic 9(9)V99. Maximum value is $99,999,999.99 |
07 | File Amount Sign Indicator | 34 | AN | 1 | 'C' - Positive 'D' - Negative |
08 | Sales Count | 35-40 | N | 6 | Number of sales transaction in file |
09 | Sales Amount | 41-51 | N | 11.2 | Pic 9(9)V99. Maximum value is $999,999,999,999.99 |
10 | Refund Count | 52-57 | N | 6 | Number of refund transaction in file |
11 | Refund Amount | 58-68 | N | 11.2 | Pic 9(9)V99. Maximum value is $999,999,999,999.99 |
11 | Filler | 69-80 | AN | 12 | Spaces |
Example
6,000256,0074,0001,0000252,00000142838,C,000252,00001672880,000000,00000000000