
| Column | Description |
|---|---|
![]() | Click to drilldown to the details of the Payment Method. |
| Active | Untick to prevent this Payment Method being available to new records. |
| Code | Each Payment Method requires a unique code of up to ten characters. A short but meaningful code is best. |
| Description | Enter a description of the Payment Method. This should be a description that easily identifies this Payment Method. |
| Payment Type | Select the Payment Type. This defines the link between the Bank Transaction and its Bank Account. |
| Flow Direction | Select the Flow direction of the Payment Method. Incoming - Items received as an Account payment, e.g. Direct Debits initiated by the Finance Company. Outgoing - Items paid for Disbursements/Commissions, e.g. Withdrawals on Accounts. |
| Export | Displays if this Payment Method is used to Export transactions. |
| Icon | Definition |
|---|---|
![]() | To add a new Payment Method. |
![]() | Remove the selected record. |
![]() | Duplicate the current row. |
![]() | Move the current row up (Ctrl+Up) |
![]() | Move the current row up (Ctrl+Down) |
![]() | Display the preview pane. |
![]() | Save the defaults for this grid. |
The Preview Pane displays a HTML view of information and detail based upon a script.